Every scheme in this database is scraped straight from the asset management company’s own regulatory disclosures (or AMFI, the regulator) — validated to a 100% ± 0.5% net-weightage rule before it’s ever written. The numbers below are a live query, not a marketing snapshot.
Every scheme is pulled from the AMC’s own published disclosure or AMFI’s official registry — never scraped from a third-party aggregator. If a source can’t be verified, the field stays empty rather than guessed.
Every scheme-month’s holdings must sum to 100% net weightage within ±0.5% before it’s written to the database. Anything that fails validation is logged and excluded, never silently loaded.
Coverage expands continuously — this page reflects the database as of its most recent query, not a point-in-time export. Check back and the numbers will have moved.
Every percentage below is computed from the database itself — nothing here is a static export.
52 AMCs, 1,945 schemes — sorted by scheme count.
| AMC | Schemes | AMFI code | Category | TER | Exit load | AUM |
|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 136 | 100% | 100% | 98% | 96% | 100% |
| Kotak Mahindra Mutual Fund | 117 | 100% | 100% | 96% | 93% | 100% |
| Nippon India Mutual Fund | 112 | 100% | 100% | 63% | 90% | 96% |
| HDFC Mutual Fund | 106 | 100% | 100% | 100% | 93% | 100% |
| Aditya Birla Sun Life Mutual Fund | 104 | 100% | 100% | 93% | 80% | 100% |
| SBI Mutual Fund | 100 | 100% | 100% | 8% | 100% | 100% |
| Mirae Asset Mutual Fund | 93 | 100% | 100% | 100% | 57% | 100% |
| DSP Mutual Fund | 88 | 100% | 100% | 95% | 93% | 100% |
| Axis Mutual Fund | 87 | 100% | 100% | 13% | 89% | 100% |
| UTI Mutual Fund | 84 | 100% | 100% | 13% | 82% | 98% |
| Motilal Oswal Mutual Fund | 80 | 100% | 100% | 99% | 91% | 100% |
| Bandhan Mutual Fund | 78 | 100% | 100% | 94% | 95% | 100% |
| Tata Mutual Fund | 66 | 100% | 100% | 8% | 100% | 100% |
| Edelweiss Mutual Fund | 60 | 100% | 100% | 0% | 100% | 0% |
| Baroda BNP Paribas Mutual Fund | 47 | 100% | 100% | 89% | 94% | 100% |
| Invesco Mutual Fund | 45 | 100% | 100% | 20% | 98% | 100% |
| LIC Mutual Fund | 42 | 100% | 100% | 14% | 100% | 100% |
| Sundaram Mutual Fund | 39 | 100% | 100% | 85% | 82% | 100% |
| Franklin Templeton Mutual Fund | 37 | 100% | 100% | 19% | 89% | 97% |
| Union Mutual Fund | 32 | 100% | 100% | 94% | 97% | 100% |
| Quant Mutual Fund | 29 | 100% | 100% | 100% | 100% | 100% |
| Canara Robeco Mutual Fund | 27 | 100% | 100% | 26% | 100% | 100% |
| Mahindra Manulife Mutual Fund | 27 | 100% | 100% | 100% | 96% | 100% |
| Bajaj Finserv Mutual Fund | 25 | 100% | 100% | 100% | 84% | 100% |
| PGIM India Mutual Fund | 25 | 100% | 100% | 88% | 88% | 100% |
| Bank of India Mutual Fund | 24 | 100% | 100% | 96% | 88% | 100% |
| WhiteOak Capital Mutual Fund | 21 | 100% | 100% | 90% | 100% | 100% |
| Zerodha Mutual Fund | 21 | 100% | 100% | 100% | 62% | 100% |
| JM Financial Mutual Fund | 17 | 100% | 100% | 100% | 100% | 100% |
| Navi Mutual Fund | 16 | 100% | 94% | 94% | 88% | 100% |
| Quantum Mutual Fund | 14 | 100% | 100% | 100% | 86% | 100% |
| Jio BlackRock Mutual Fund | 14 | 100% | 100% | 0% | 100% | 100% |
| Samco Mutual Fund | 12 | 100% | 100% | 100% | 100% | 100% |
| 360 ONE Mutual Fund | 12 | 100% | 100% | 100% | 75% | 100% |
| Trust Mutual Fund | 11 | 100% | 100% | 100% | 100% | 100% |
| Groww Mutual Fund | 10 | 100% | 100% | 70% | 90% | 70% |
| Angel One Mutual Fund | 10 | 100% | 100% | 100% | 50% | 100% |
| The Wealth Company Mutual Fund | 10 | 100% | 100% | 0% | 100% | 90% |
| Shriram Mutual Fund | 9 | 100% | 100% | 0% | 100% | 100% |
| Helios Mutual Fund | 8 | 100% | 100% | 0% | 100% | 100% |
| Taurus Mutual Fund | 8 | 100% | 100% | 100% | 100% | 100% |
| PPFAS Mutual Fund | 7 | 100% | 100% | 100% | 100% | 86% |
| NJ Mutual Fund | 5 | 100% | 100% | 100% | 100% | 100% |
| ITI Mutual Fund | 4 | 100% | 100% | 0% | 100% | 0% |
| Capitalmind Mutual Fund | 4 | 100% | 100% | 0% | 100% | 100% |
| IL&FS Mutual Fund (IDF) | 4 | 100% | 100% | 0% | 0% | 0% |
| Abakkus Mutual Fund | 3 | 100% | 100% | 100% | 100% | 100% |
| Old Bridge Mutual Fund | 3 | 100% | 100% | 100% | 100% | 100% |
| HSBC Mutual Fund | 3 | 100% | 100% | 0% | 100% | 0% |
| AlphaGrep Mutual Fund | 3 | 100% | 100% | 0% | 67% | 0% |
| Choice Mutual Fund | 3 | 100% | 100% | 0% | 100% | 0% |
| Unifi Mutual Fund | 3 | 100% | 100% | 0% | 100% | 100% |
Computed from which AMCs currently have partial or no coverage for each field — this list shrinks as new sources come online, not something we update by hand.
AMCs with no TER data yet are next in line for a dedicated per-AMC source.
Where an AMFI code already exists, category is typically a fast backfill from AMFI's own registry, not new scraping.
Some schemes are missing exit load even where the AMC is otherwise fully onboarded — a metadata-scraper gap, not a missing source.
AMCs below 100% here are missing AUM for the most recent month specifically.
Not a scrape-and-hope pipeline — every scheme-month goes through the same validation before it’s ever queryable.
Every adapter reads the AMC’s own published monthly portfolio disclosure, or AMFI’s official registry. No aggregator is ever used as a data source.
Every scheme-month’s holdings must sum to net 100% of NAV within a ±0.5% tolerance before being written. Anything that fails is logged to a failure audit trail and excluded — never loaded silently.
AMFI codes, ISINs, and categories are only populated on a confirmed match. If a scheme’s identity can’t be verified against AMFI’s own registry, the field is left empty rather than guessed.